Field of Application > Steel tubes Used for Water and Sewage purpose.
Production Standards > IS 3589 (Edition 2001) – FE 330, FE 410
Finishing Operations > Plain End (Square Cut End), Beveled End
Coating > Black
Field of Application > Steel tubes Used for Water and Sewage purpose.
Production Standards > IS 3589 (Edition 2001) – FE 330, FE 410
Finishing Operations > Plain End (Square Cut End), Beveled End
Coating > Black
Dimension | Thickness | Weight Kg/Meter |
||||||||||||||
NB | OD | 2.90 | 3.20 | 3.60 | 4.00 | 4.50 | 4.80 | 5.00 | 5.40 | 5.90 | 6.35 | 7.40 | 8.80 | 9.20 | 9.50 | 10.00 |
150 | 168.30 | 11.83 | 13.03 | 14.62 | 16.21 | 18.18 | 19.35 | 20.14 | 21.69 | 23.63 | 25.36 | |||||
200 | 219.10 | 15.46 | 17.04 | 19.13 | 21.22 | 23.82 | 25.37 | 26.40 | 28.46 | 31.02 | 33.32 | 38.63 | ||||
250 | 273.00 | 19.32 | 21.29 | 23.92 | 26.54 | 29.80 | 31.75 | 33.05 | 35.64 | 38.86 | 41.76 | 48.47 | 57.34 | 59.85 | 61.73 | |
300 | 323.90 | 25.31 | 28.44 | 31.56 | 35.45 | 37.77 | 39.32 | 42.42 | 46.27 | 49.73 | 57.76 | 68.38 | 71.40 | 73.66 | 77.41 | |
350 | 355.60 | 31.25 | 34.68 | 38.96 | 41.53 | 43.23 | 46.64 | 50.88 | 54.69 | 63.54 | 75.26 | 78.59 | 81.09 | 85.23 | ||
400 | 406.40 | 39.70 | 44.60 | 47.54 | 49.50 | 53.40 | 58.27 | 62.65 | 72.82 | 86.29 | 90.12 | 92.99 | 97.76 | |||
450 | 457.00 | 50.22 | 53.53 | 55.73 | 60.14 | 65.64 | 70.57 | 82.05 | 97.27 | 101.60 | 104.84 | 110.24 | ||||
500 | 508.00 | 59.57 | 62.02 | 66.93 | 73.06 | 78.56 | 91.36 | 108.34 | 113.17 | 116.79 | 122.81 |
* Tolerances as per IS:3589