IS 4270 (Edition 2001)

Field of  Application            >         Steel Tubes for Water Wells  Casing

Production Standards         >         IS 4270 (Edition 2001) – FE 410, FE 450

Finishing Operations           >         Square cut end

Coating                                   >          Black

NB OUTER DIAMETER THICKNESS WEIGHT METERS
Inch mm mm Kg/Mtr Mtr/Ton
100 114.30 5.00 13.48 74.20
125 141.30 5.00 16.81 59.50
150 168.30 5.00 20.14 49.66
200 219.10 5.40 28.46 35.14
250 273.00 7.10 46.56 21.48
300 323.90 7.10 55.47 18.03
350 355.60 8.00 68.58 14.58
350 355.60 10.00 85.23 11.73
400 406.40 8.00 78.60 12.72
400 406.40 10.00 97.76 10.23
450 457.00 10.00 110.24 9.07
500 508.00 10.00 122.81 8.14

* Tolerances as per  IS:4270